<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Guess who&#8217;s going to have to buy carbon credits?</title>
	<atom:link href="http://www.dofonline.co.uk/blogs/eco-finance/green-accounting/hsbc-carbon-41122244/feed/" rel="self" type="application/rss+xml" />
	<link>http://dofonline.co.uk/blogs/eco-finance/green-accounting/hsbc-carbon-41122244/</link>
	<description>Joining the dots between cost and carbon reduction for finance directors</description>
	<pubDate>Mon, 13 Feb 2012 03:27:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Guess who’s going to have to buy carbon credits? &#171; Communitree Project &#8211; Support Local Green Initiatives</title>
		<link>http://dofonline.co.uk/blogs/eco-finance/green-accounting/hsbc-carbon-41122244/#comment-2117</link>
		<dc:creator>Guess who’s going to have to buy carbon credits? &#171; Communitree Project &#8211; Support Local Green Initiatives</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://dofonline.co.uk/blogs/eco-finance/?p=74#comment-2117</guid>
		<description>[...] Find Out More Here: http://dofonline.co.uk/blogs/eco-finance/green-accounting/hsbc-carbon-41122244/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Find Out More Here: <a href="http://dofonline.co.uk/blogs/eco-finance/green-accounting/hsbc-carbon-41122244/" rel="nofollow">http://dofonline.co.uk/blogs/eco-finance/green-accounting/hsbc-carbon-41122244/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://dofonline.co.uk/blogs/eco-finance/green-accounting/hsbc-carbon-41122244/#comment-2112</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://dofonline.co.uk/blogs/eco-finance/?p=74#comment-2112</guid>
		<description>Ahhh don't percentages miss the point! The missing data is what number were these organisation starting from and where will they need to get to to be sustainable? Is this a year on year reduction or a point to point reduction?  Have these organisations expanded or contracted operations over this time?</description>
		<content:encoded><![CDATA[<p>Ahhh don&#8217;t percentages miss the point! The missing data is what number were these organisation starting from and where will they need to get to to be sustainable? Is this a year on year reduction or a point to point reduction?  Have these organisations expanded or contracted operations over this time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

