<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Inflation, deflation or stagflation</title>
	<atom:link href="http://www.dofonline.co.uk/blogs/treasury-matters/credit-crunch/inflation-deflation-stagflation-4111221/feed/" rel="self" type="application/rss+xml" />
	<link>http://dofonline.co.uk/blogs/treasury-matters/credit-crunch/inflation-deflation-stagflation-4111221/</link>
	<description>Financial insight from industry thought leader Joergen Jensen</description>
	<pubDate>Mon, 13 Feb 2012 08:20:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ed</title>
		<link>http://dofonline.co.uk/blogs/treasury-matters/credit-crunch/inflation-deflation-stagflation-4111221/#comment-526</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 27 Apr 2009 09:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://dofonline.co.uk/blogs/treasury-matters/?p=24#comment-526</guid>
		<description>People seem to think that stagflation is the worst alternative, but I question that. Even if there is no growth, the U.S. has a debt problem, including internal debt and a huge NET external debt. You renege on your debt when you make currency less valuable. I put it that debt may be a bigger problem for the U.S. than a stagflation scenario. What do you think?</description>
		<content:encoded><![CDATA[<p>People seem to think that stagflation is the worst alternative, but I question that. Even if there is no growth, the U.S. has a debt problem, including internal debt and a huge NET external debt. You renege on your debt when you make currency less valuable. I put it that debt may be a bigger problem for the U.S. than a stagflation scenario. What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

