<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Director of Finance Online - Strategic Finance</title>
		<description>www.dofonline.co.uk</description>
		<link>http://www.dofonline.co.uk</link>
		<lastBuildDate>Sat, 11 Feb 2012 22:22:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.dofonline.co.uk/images/M_images/dof_logo.png</url>
			<title>Director of Finance Online</title>
			<link>http://www.dofonline.co.uk</link>
			<description>www.dofonline.co.uk</description>
		</image>
		<item>
			<title>Spread betting the Facebook IPO; How traders will speculate on Facebook shareprice movements</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6026&amp;Itemid=116</link>
			<description>This has been a popular market already with a heavy bias of buyers pushing our spread up from 50%-55%...</description>
			<pubDate>Wed, 08 Feb 2012 03:52:13 +0100</pubDate>
		</item>
		<item>
			<title>Barings multi-asset team turns bullish on risk-associated assets</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6022&amp;Itemid=116</link>
			<description>Upgrades emerging market equities and local currency government debt.</description>
			<pubDate>Tue, 07 Feb 2012 03:47:43 +0100</pubDate>
		</item>
		<item>
			<title>Terms of Endearment: Avoiding Late Payment Penalties</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6021&amp;Itemid=116</link>
			<description>Whether late payments happen by accident or design, they may soon be attracting penalties for businesses.  </description>
			<pubDate>Tue, 07 Feb 2012 03:41:22 +0100</pubDate>
		</item>
		<item>
			<title>Online company earnings preview: Linkedin Corporation on Hold, ValueClick and Expedia are Buys</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6017&amp;Itemid=116</link>
			<description>Financial News Roundup: What to expect from Linkedin, ValueClick, Expedia Inc, Vodafone merger failure, Tesco current account, Barclays profits. </description>
			<pubDate>Mon, 06 Feb 2012 01:26:20 +0100</pubDate>
		</item>
		<item>
			<title>Xstrata Glencore merger: This is the news the market has been waiting for says Jefferies</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6011&amp;Itemid=116</link>
			<description>However, the timing is somewhat surprising as we are days ahead of earnings season. </description>
			<pubDate>Thu, 02 Feb 2012 02:13:56 +0100</pubDate>
		</item>
		<item>
			<title>BP plc, Royal Dutch Shell, Cairn Energy: Latest target share price guidance from the brokers</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5999&amp;Itemid=116</link>
			<description>Financial News Roundup: BP, Shell, Cairn Energy, cut corporation tax, mining company tax, EasyJet board. </description>
			<pubDate>Mon, 30 Jan 2012 01:27:06 +0100</pubDate>
		</item>
		<item>
			<title>Lloyds Banking Group shares offer more upside than RBS suggests guidance from WestLB Equity Markets</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5982&amp;Itemid=116</link>
			<description>Financial News Roundup: Lloyds Banking Group, Royal Bank of Scotland Group, HSBC Holdings mortgage lending, British debt mountain, record British...</description>
			<pubDate>Fri, 20 Jan 2012 01:18:47 +0100</pubDate>
		</item>
		<item>
			<title> Apple Inc (AAPL): iPad 3 in March, iTV in third quarter say Jefferies, price target raised</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5974&amp;Itemid=116</link>
			<description>Financial News Roundup: Apple Inc, Scottish debt, Peacock Group, Oil prices squeezed, RBS Aviation Corp sold. </description>
			<pubDate>Tue, 17 Jan 2012 01:14:38 +0100</pubDate>
		</item>
		<item>
			<title>BP Plc upgraded to Buy at Jefferies, but BG Group plc has a greater potential upside</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5965&amp;Itemid=116</link>
			<description>Financial News Roundup: BP Plc, BG Group plc, Australian natural gas, Centrica cuts prices and a look at the Detroit...</description>
			<pubDate>Fri, 13 Jan 2012 01:25:43 +0100</pubDate>
		</item>
		<item>
			<title>Ocado Group plc shares surge but warning that Christmas boost is temporary</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5964&amp;Itemid=116</link>
			<description>Estimates reduced by investment bank as Christmas uptick judged to be temporary. </description>
			<pubDate>Thu, 12 Jan 2012 07:13:02 +0100</pubDate>
		</item>
		<item>
			<title>Deal with personal debt in 2012</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5959&amp;Itemid=116</link>
			<description>A good starting point is a comprehensive review of all personal income and expenses every month.</description>
			<pubDate>Wed, 11 Jan 2012 07:01:19 +0100</pubDate>
		</item>
		<item>
			<title>Google Inc overall search share continues to inch forward while Yahoo, Bing lose ground</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5956&amp;Itemid=116</link>
			<description>Financial news roundup: Google Inc, UK bonds at record lows, Bank of England criticised and Labour would make cuts.</description>
			<pubDate>Wed, 11 Jan 2012 01:24:12 +0100</pubDate>
		</item>
		<item>
			<title>BP Plc shares are an island in a sea of red on the FTSE 100</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5942&amp;Itemid=116</link>
			<description>The FTSE 100 is lower alongside Wall Street despite some strong jobs data coming out of the US. </description>
			<pubDate>Thu, 05 Jan 2012 07:08:09 +0100</pubDate>
		</item>
		<item>
			<title>Royal Bank of Scotland Group readies to chop jobs and parts of its investment banking arm</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5940&amp;Itemid=116</link>
			<description>Financial News Roundup: RBS, Thomas Cook Group, Spanish banking industry, the under pressure high street. </description>
			<pubDate>Thu, 05 Jan 2012 01:20:05 +0100</pubDate>
		</item>
		<item>
			<title>FTSE 100: Investors may have got a little ahead of themselves as rally halts</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5938&amp;Itemid=116</link>
			<description>Short-side speculators will have to work hard to get results suggests one spread betting commentator. </description>
			<pubDate>Wed, 04 Jan 2012 03:05:34 +0100</pubDate>
		</item>
		<item>
			<title>Apple Inc: InterDigital patent procurement will create strongest existing IP portfolio</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5932&amp;Itemid=116</link>
			<description>Financial News Roundup: Apple Inc, Shell, windarms get a boost, UK AAA rating is not bullet-proof. </description>
			<pubDate>Wed, 21 Dec 2011 01:22:55 +0100</pubDate>
		</item>
		<item>
			<title>Royal Bank of Scotland Group plc and HSBC Holdings plc agree to relax rules on Yell Group plc's debt</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5931&amp;Itemid=116</link>
			<description>Business news round up: Yell, RBS, HSBC, the future of Europe, Renault, Honda, Revenue   Customs and Miller Group....</description>
			<pubDate>Tue, 20 Dec 2011 01:23:04 +0100</pubDate>
		</item>
		<item>
			<title>Latest broker action, featuring RBS, Lloyds Banking Group, Betfair Group</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5923&amp;Itemid=116</link>
			<description>Goldman Sachs advise on Lloyds Banking Group and RBS while Betfair Group is upgraded by Numis Securities. </description>
			<pubDate>Wed, 14 Dec 2011 06:49:37 +0100</pubDate>
		</item>
		<item>
			<title>Betfair Group Ltd is a Buy at Jefferies despite revenues declining, Fixed Odds platform could help</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5922&amp;Itemid=116</link>
			<description>Conensus forecasts for Betfair Group are unlikely to change.</description>
			<pubDate>Wed, 14 Dec 2011 02:57:11 +0100</pubDate>
		</item>
		<item>
			<title>FTSE 100: This year Father Christmas doesn’t want to give investors what they’re after</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5916&amp;Itemid=116</link>
			<description>A look at the state of the UK 100 on Tuesday morning. </description>
			<pubDate>Tue, 13 Dec 2011 02:37:21 +0100</pubDate>
		</item>
		<item>
			<title>FedEx Corp: Things are looking up as Ground and Freight trends improve, EPS estimate upgraded</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5915&amp;Itemid=116</link>
			<description>Financial News Roundup: FedEx Corp, EU partners open door to Britain, London must learn its lesson, pound to euro rate...</description>
			<pubDate>Tue, 13 Dec 2011 01:40:40 +0100</pubDate>
		</item>
		<item>
			<title>Intel Corp maintained at Hold as industry wide inventory correction hits the EPS outlook</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5914&amp;Itemid=116</link>
			<description>Jefferies say it was only a matter of time before INTC warned on earnings. </description>
			<pubDate>Mon, 12 Dec 2011 07:39:12 +0100</pubDate>
		</item>
		<item>
			<title>The outlook for high frequency trading in 2012</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5907&amp;Itemid=116</link>
			<description>Despite the rise in high frequency trading this year, there is still much confusion around the benefits.</description>
			<pubDate>Fri, 09 Dec 2011 03:30:29 +0100</pubDate>
		</item>
		<item>
			<title>Domain name auction company gets ready to flog Christmas.co.uk</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5904&amp;Itemid=116</link>
			<description>Top Christmas domain names up for sale ahead of this year&amp;rsquo;s holiday season.</description>
			<pubDate>Thu, 08 Dec 2011 03:21:22 +0100</pubDate>
		</item>
		<item>
			<title>Tesco plc shares expected to maintain upward trend as technicals confirm recent rally</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5893&amp;Itemid=116</link>
			<description>Financial News Roundup: Tesco plc, Iran readies for war, FTSE 100 to fall, Ryanair passenger numbers fall.</description>
			<pubDate>Tue, 06 Dec 2011 01:25:25 +0100</pubDate>
		</item>
		<item>
			<title>A possible decade of recessionary patterns ahead; how to pull through it</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5887&amp;Itemid=116</link>
			<description>Terrific opportunities await patient investors in the decade ahead.  </description>
			<pubDate>Fri, 02 Dec 2011 04:37:56 +0100</pubDate>
		</item>
		<item>
			<title>Royal Bank of Scotland Group plc and Banco Santander: Banking reform costs are ...</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5884&amp;Itemid=116</link>
			<description>Business news round up: RBS, Santander, Bank of England, production lines, oil prices and Lloyds.  </description>
			<pubDate>Fri, 02 Dec 2011 01:21:36 +0100</pubDate>
		</item>
		<item>
			<title>UBS slashes price target Mothercare plc; downgrades rating to Sell</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5872&amp;Itemid=116</link>
			<description>Price target of the parenting products retailer slashed by over three quarter. </description>
			<pubDate>Tue, 29 Nov 2011 02:01:55 +0100</pubDate>
		</item>
		<item>
			<title>Credit Suisse: Uncertainties still high on financial situation Thomas Cook Group plc</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5871&amp;Itemid=116</link>
			<description>Business news round up: Thomas Cook, Credit Suisse, multi-runway airport, structural deficit, Northern Rock and Virgin Media.</description>
			<pubDate>Tue, 29 Nov 2011 01:28:02 +0100</pubDate>
		</item>
		<item>
			<title>BP plc maintained at Hold by Jefferies, target share price set at 500p</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5870&amp;Itemid=116</link>
			<description>Financial markets update: BP plc, oil prices, ITE Group, Balfour Beatty, AstraZeneca Plc authorisation and WPP plc investment. </description>
			<pubDate>Tue, 29 Nov 2011 01:18:03 +0100</pubDate>
		</item>
		<item>
			<title>Citigroup Inc upgrades Google Inc shares from Neutral to Buy</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5868&amp;Itemid=116</link>
			<description>Analyst maintains $680 price target on the stock. </description>
			<pubDate>Mon, 28 Nov 2011 06:41:09 +0100</pubDate>
		</item>
		<item>
			<title>Yell Group plc close to agreement with banks to relax its £2.5bn debt pile</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5864&amp;Itemid=116</link>
			<description>Business news round up: Yell, China Investment Corporation, Eurozone debt crisis and rail fares. </description>
			<pubDate>Mon, 28 Nov 2011 01:36:51 +0100</pubDate>
		</item>
		<item>
			<title>HSBC Holdings plc slashes price target Thomas Cook Group plc</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5858&amp;Itemid=116</link>
			<description>Business news round up: HSBC, Thomas Cook, Eurozone debt crisis, Topshop, global climate fund, Sarkozy and Portugal.  </description>
			<pubDate>Fri, 25 Nov 2011 01:20:03 +0100</pubDate>
		</item>
		<item>
			<title>Premier Farnell concludes refinancing with banking syndicate, including Barclays and Bank of America</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5857&amp;Itemid=116</link>
			<description>The establishment of a &amp;pound;200 million 5 year multicurrency revolving facility expires in October 2016. </description>
			<pubDate>Thu, 24 Nov 2011 06:27:17 +0100</pubDate>
		</item>
		<item>
			<title>BP plc shares continue to drag on the FTSE 100 this morning, confidence remains fragile</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5853&amp;Itemid=116</link>
			<description>UK economy grew 0.5 percent in the third quarter of this year, in line with previous estimates.</description>
			<pubDate>Thu, 24 Nov 2011 02:52:06 +0100</pubDate>
		</item>
		<item>
			<title>Compass Group plc to return £500 million to shareholders</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5852&amp;Itemid=116</link>
			<description>Catering Group reports pre-tax profits up 5 per cent to &amp;pound;958m for the year ending 30 September. </description>
			<pubDate>Thu, 24 Nov 2011 02:14:18 +0100</pubDate>
		</item>
		<item>
			<title>Evolution Securities sees downside potential for Tesco plc, J Sainsbury plc share prices</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5850&amp;Itemid=116</link>
			<description>Morning broker snapshot featuring Tesco and J Sainsbury. UK economy grows in Q3. </description>
			<pubDate>Thu, 24 Nov 2011 01:52:11 +0100</pubDate>
		</item>
		<item>
			<title>Lloyds Banking Group plc director buys nearly £45k of company's shares</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5849&amp;Itemid=116</link>
			<description>Business news round up: Lloyds, Marks   Spencer, home buyers and British Gas.  </description>
			<pubDate>Thu, 24 Nov 2011 01:19:18 +0100</pubDate>
		</item>
		<item>
			<title>Lloyds Banking Group plc shares stumble, bank hits a 32-month low</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5829&amp;Itemid=116</link>
			<description>Business news round up: Lloyds, European Union, German bonds, welfare payments and Virgin Money.  </description>
			<pubDate>Fri, 18 Nov 2011 01:53:53 +0100</pubDate>
		</item>
		<item>
			<title>Broker slashes Royal Bank of Scotland Group plc target and downgrades lender's rating</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5827&amp;Itemid=116</link>
			<description>Business news round up: RBS, Game Group, British Gas, High Street banks and Olympus. </description>
			<pubDate>Thu, 17 Nov 2011 01:45:08 +0100</pubDate>
		</item>
	</channel>
</rss>

