<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Director of Finance Online - Strategic Finance</title>
		<description>www.dofonline.co.uk</description>
		<link>http://www.dofonline.co.uk</link>
		<lastBuildDate>Fri, 19 Mar 2010 11:43:41 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.dofonline.co.uk/images/M_images/dof_logo.png</url>
			<title>Director of Finance Online</title>
			<link>http://www.dofonline.co.uk</link>
			<description>www.dofonline.co.uk</description>
		</image>
		<item>
			<title>Techs: AMD and Micron Tech downgraded</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4417&amp;Itemid=116</link>
			<description>Australian investment bank Macquarie cools its approach to two of Wall Street&amp;#39;s big tech stocks. </description>
			<pubDate>Thu, 18 Mar 2010 04:08:41 +0100</pubDate>
		</item>
		<item>
			<title>Finance directors urged to save on NICs through better fleet management</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4406&amp;Itemid=116</link>
			<description>New survey highlights hidden savings potential. </description>
			<pubDate>Tue, 16 Mar 2010 04:48:32 +0100</pubDate>
		</item>
		<item>
			<title>Cutting travel costs</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4404&amp;Itemid=116</link>
			<description>Companies can reduce the average ticket price for each trip by 15%.</description>
			<pubDate>Mon, 15 Mar 2010 08:42:40 +0100</pubDate>
		</item>
		<item>
			<title>More quantitative easing a threat to pension deficits</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4377&amp;Itemid=116</link>
			<description>Deficit on largest private DB pensions schemes stable in February.</description>
			<pubDate>Fri, 05 Mar 2010 03:51:53 +0100</pubDate>
		</item>
		<item>
			<title>Skandia Group warns of serious imbalances in fund management sector</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4354&amp;Itemid=116</link>
			<description>Balanced funds do not necessarily deliver balanced risk.</description>
			<pubDate>Wed, 24 Feb 2010 03:18:30 +0100</pubDate>
		</item>
		<item>
			<title>Credit card rates show lender fears</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4332&amp;Itemid=116</link>
			<description>Credit card rates now at 12 year highs. </description>
			<pubDate>Mon, 15 Feb 2010 06:09:39 +0100</pubDate>
		</item>
		<item>
			<title>Liberty International: Pension insurance buyout announced</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4308&amp;Itemid=116</link>
			<description>Mercer provides key brokerage role.</description>
			<pubDate>Thu, 04 Feb 2010 03:54:19 +0100</pubDate>
		</item>
		<item>
			<title>Taking your printing in-house</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4286&amp;Itemid=116</link>
			<description>How finance firms can gain from smarter printing. </description>
			<pubDate>Tue, 26 Jan 2010 04:08:46 +0100</pubDate>
		</item>
		<item>
			<title>With profits market to be hit by exodus</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4283&amp;Itemid=116</link>
			<description>Skandia predicts up to &amp;pound;8 billion could soon exit with-profits bonds.</description>
			<pubDate>Mon, 25 Jan 2010 04:23:51 +0100</pubDate>
		</item>
		<item>
			<title>DC pensions back on track after market ticks higher</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4268&amp;Itemid=116</link>
			<description>Mercer warns that the timing of retirement is however crucial.</description>
			<pubDate>Thu, 21 Jan 2010 04:54:27 +0100</pubDate>
		</item>
		<item>
			<title>Barings: Taiwan could be the success story of 2010</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4259&amp;Itemid=116</link>
			<description>Oracles at Barings also say there is a chance the UK could fall victim to another bout of recession. </description>
			<pubDate>Wed, 20 Jan 2010 03:38:42 +0100</pubDate>
		</item>
		<item>
			<title>Invoice finance benefits becoming clear</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4228&amp;Itemid=116</link>
			<description>In a poor financing climate invoicing financing grows. </description>
			<pubDate>Fri, 08 Jan 2010 03:48:20 +0100</pubDate>
		</item>
		<item>
			<title>Offshore tax amnesty: Liechtenstein route available</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4219&amp;Itemid=116</link>
			<description>Individuals urged to come clean on your offshore accounts using the LDF.</description>
			<pubDate>Wed, 06 Jan 2010 04:41:14 +0100</pubDate>
		</item>
		<item>
			<title>Marks and Spencer Group: Why shares are lower</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4218&amp;Itemid=116</link>
			<description>Hargreaves Lansdown issue a &amp;#39;cautious buy&amp;#39; rating on Marks and Spencer.</description>
			<pubDate>Wed, 06 Jan 2010 04:33:11 +0100</pubDate>
		</item>
		<item>
			<title>The DC pension plan for 2010</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4217&amp;Itemid=116</link>
			<description>Some tips to consider for those looking after corporate pension plans.</description>
			<pubDate>Wed, 06 Jan 2010 03:18:02 +0100</pubDate>
		</item>
		<item>
			<title>Next shares are a buy say Hargreaves Lansdown</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4214&amp;Itemid=116</link>
			<description>Investors have reacted negatively to the latest trading update from Next. </description>
			<pubDate>Tue, 05 Jan 2010 04:20:50 +0100</pubDate>
		</item>
		<item>
			<title>Finance Directors express credit hopes for 2010</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4209&amp;Itemid=116</link>
			<description>Britain&amp;#39;s finance directors are at their most confident for two years.</description>
			<pubDate>Mon, 04 Jan 2010 01:37:44 +0100</pubDate>
		</item>
		<item>
			<title>High yield bonds in favour for 2010: Threadneedle</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4198&amp;Itemid=116</link>
			<description>Investment house talk us through their investment ideas for the coming year. </description>
			<pubDate>Wed, 16 Dec 2009 06:57:39 +0100</pubDate>
		</item>
		<item>
			<title>Seeking nirvana in the financial close</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4189&amp;Itemid=116</link>
			<description>Tighter integration with technology is necessary to meet the increasing complexity of the financial close.</description>
			<pubDate>Mon, 14 Dec 2009 06:43:41 +0100</pubDate>
		</item>
		<item>
			<title>Risk analysis tools to be in demand</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4168&amp;Itemid=116</link>
			<description>Skandia says financial advisers are engaging with technology more readily than ever. </description>
			<pubDate>Thu, 03 Dec 2009 07:21:06 +0100</pubDate>
		</item>
		<item>
			<title>Dow Jones Industrial futures down</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4154&amp;Itemid=116</link>
			<description>The Dow Jones Industrial Average is expected to open lower today as London is hit by further falls in Dubai....</description>
			<pubDate>Mon, 30 Nov 2009 04:00:23 +0100</pubDate>
		</item>
		<item>
			<title>FTSE 100 pension deficit doubles</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4153&amp;Itemid=116</link>
			<description>High inflation predictions cited. </description>
			<pubDate>Mon, 30 Nov 2009 02:33:11 +0100</pubDate>
		</item>
		<item>
			<title>The gap between FD and Finance Department</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4150&amp;Itemid=116</link>
			<description>How technology can aid in developing a strategic goal for the corporate finance team. </description>
			<pubDate>Fri, 27 Nov 2009 03:25:29 +0100</pubDate>
		</item>
		<item>
			<title>Vodafone pension decision reflects wider industry sentiment</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4147&amp;Itemid=116</link>
			<description>Towers Perrin research suggests more is to come from UKs top employers.</description>
			<pubDate>Thu, 26 Nov 2009 04:30:38 +0100</pubDate>
		</item>
		<item>
			<title>Inflation and pensions</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4112&amp;Itemid=116</link>
			<description>Everyone seems to have become complacent about inflation risk. </description>
			<pubDate>Fri, 13 Nov 2009 03:46:10 +0100</pubDate>
		</item>
		<item>
			<title>Credit card industry set for change</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4100&amp;Itemid=116</link>
			<description>An indebted nation: on average, 15% of income will be spent servicing debt. </description>
			<pubDate>Mon, 09 Nov 2009 04:50:43 +0100</pubDate>
		</item>
		<item>
			<title>Barclays: New business groupings formed</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4086&amp;Itemid=116</link>
			<description>Restructuring is answer to changing face of finance industry. </description>
			<pubDate>Tue, 03 Nov 2009 08:36:22 +0100</pubDate>
		</item>
		<item>
			<title>Pension funds in recovery</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4068&amp;Itemid=116</link>
			<description>Pension funds staged a partial recovery in the first half of 2009, generating investment returns of 3.5% in nominal terms....</description>
			<pubDate>Mon, 26 Oct 2009 05:25:55 +0100</pubDate>
		</item>
		<item>
			<title>Toxic assets still a threat</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4038&amp;Itemid=116</link>
			<description>The water is as muddy as ever. </description>
			<pubDate>Thu, 15 Oct 2009 06:05:41 +0100</pubDate>
		</item>
		<item>
			<title>Finance directors and print procurement strategies</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4023&amp;Itemid=116</link>
			<description>Advice on saving money on print.</description>
			<pubDate>Fri, 09 Oct 2009 03:44:30 +0100</pubDate>
		</item>
		<item>
			<title>FTSE 100: Losses follow Dow Jones</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4003&amp;Itemid=116</link>
			<description>Pressures from the Dow Jones index is blamed for losses on the FTSE 100 this morning. </description>
			<pubDate>Fri, 02 Oct 2009 02:08:08 +0100</pubDate>
		</item>
		<item>
			<title>Equity recovery brings pension relief</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=4000&amp;Itemid=116</link>
			<description>UK pensions clawing back from depths of previous months say Aon. </description>
			<pubDate>Thu, 01 Oct 2009 03:02:38 +0100</pubDate>
		</item>
		<item>
			<title>ISA management costs to shoot up</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=3987&amp;Itemid=116</link>
			<description>Brewin Dolphin says new ISA rules create complications and add costs for ISA managers. </description>
			<pubDate>Tue, 22 Sep 2009 06:06:53 +0100</pubDate>
		</item>
		<item>
			<title>FTSE 100: Lloyds, RBS lead way down</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=3983&amp;Itemid=116</link>
			<description>Lloyds Banking and RBS are down as GAPS issue continues, Land Securities and Punch taverns also in the news. </description>
			<pubDate>Mon, 21 Sep 2009 02:16:15 +0100</pubDate>
		</item>
		<item>
			<title>Ocado: New finance director</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=3974&amp;Itemid=116</link>
			<description>Morning Business News, Wednesday 16 Sept: Ocado, FTSE pensions shortfall, Citigroup and BT. </description>
			<pubDate>Wed, 16 Sep 2009 01:59:20 +0100</pubDate>
		</item>
		<item>
			<title>Next, Kingfisher report next week</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=3962&amp;Itemid=116</link>
			<description>Hargreaves Lansdown give us a look at what will be moving the markets next week. </description>
			<pubDate>Thu, 10 Sep 2009 07:55:01 +0100</pubDate>
		</item>
		<item>
			<title>Taking shape: Barclays Capital conference</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=3961&amp;Itemid=116</link>
			<description>GLG Partners is the latest in a string of big financial players to present at Barclays Capital Global Financial Services...</description>
			<pubDate>Thu, 10 Sep 2009 07:34:51 +0100</pubDate>
		</item>
		<item>
			<title>Call for government to act on heir hunters</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=3954&amp;Itemid=116</link>
			<description>Heir hunters are charging unfair fees, snatching up to 30% of estate&amp;rsquo;s value.</description>
			<pubDate>Thu, 10 Sep 2009 03:04:09 +0100</pubDate>
		</item>
		<item>
			<title>FTSE: Randgold surges</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=3938&amp;Itemid=116</link>
			<description>FTSE 100: Randgold has made some stellar gains since yesterday afternoon, fellow miners are also up pulling the FTSE into...</description>
			<pubDate>Thu, 03 Sep 2009 02:30:29 +0100</pubDate>
		</item>
		<item>
			<title>Sterling to blame for poor transfer season?</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=3936&amp;Itemid=116</link>
			<description>KPMG suggest the lack of big names coming to the UK could be due to the weakness of the sterling.</description>
			<pubDate>Wed, 02 Sep 2009 07:52:40 +0100</pubDate>
		</item>
	</channel>
</rss>
