<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Director of Finance Online - Economy</title>
		<description>www.dofonline.co.uk</description>
		<link>http://www.dofonline.co.uk</link>
		<lastBuildDate>Sat, 11 Feb 2012 22:31:48 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.dofonline.co.uk/images/M_images/dof_logo.png</url>
			<title>Director of Finance Online</title>
			<link>http://www.dofonline.co.uk</link>
			<description>www.dofonline.co.uk</description>
		</image>
		<item>
			<title>BG Group decision shows the shale gas bonanza is starting to wane</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6032&amp;Itemid=117</link>
			<description>The gloss has come off the shale gas and fracking bonanza for the time being. </description>
			<pubDate>Fri, 10 Feb 2012 03:44:43 +0100</pubDate>
		</item>
		<item>
			<title>FTSE 100 pulls back, the bears will be breathing a sigh of relief says spread betting boss</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6031&amp;Itemid=117</link>
			<description>Financial News Roundup: FTSE 100, Juncker warns Greek leaders, Xstrata boss appeals to shareholders, Goldman Sachs bets on Mongolia. </description>
			<pubDate>Fri, 10 Feb 2012 02:12:05 +0100</pubDate>
		</item>
		<item>
			<title>Finance directors to target fuel reclaim processes in 2012</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6029&amp;Itemid=117</link>
			<description>But, businesses liable to investigation and tax bills as HMRC hardens its line on incomplete or inaccurate mileage records. </description>
			<pubDate>Thu, 09 Feb 2012 03:32:41 +0100</pubDate>
		</item>
		<item>
			<title>Vodafone Group plc: Outlook is cautious, deteriorating Southern Europe presents financial risks</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6028&amp;Itemid=117</link>
			<description>Financial News Roundup: Vodafone Group, Santander raids Lloyds, troubled Tesco Bank to update markets, euro exchange rate heads to 2...</description>
			<pubDate>Thu, 09 Feb 2012 01:32:54 +0100</pubDate>
		</item>
		<item>
			<title>BP Plc shares are a Buy as Jefferies see a 'large chunk' of Macondo risk being left behind in 2012</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6024&amp;Itemid=117</link>
			<description>Financial News Roundup: BP Plc, Baltic Dry, Hester&amp;#39;s rallying call at RBS, Yahoo! clears out the boardroom. </description>
			<pubDate>Wed, 08 Feb 2012 01:41:30 +0100</pubDate>
		</item>
		<item>
			<title>Lloyds Banking Group, Royal Bank of Scotland: Target prices at 45 and 34 respectively</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6019&amp;Itemid=117</link>
			<description>Financial News Roundup: Lloyds Banking Group, RBS, UK household debt, Gas price rises, broadband prices could fall.  </description>
			<pubDate>Tue, 07 Feb 2012 01:34:14 +0100</pubDate>
		</item>
		<item>
			<title>Research in Motion Limited Downgraded as it chooses to go head to head with Apple and Android</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6013&amp;Itemid=117</link>
			<description>Financial News Roundup: Research In Motion Limited, Virgin media ups broadband price, Greek debt hole, Xstrata Glencore merger. </description>
			<pubDate>Fri, 03 Feb 2012 01:18:34 +0100</pubDate>
		</item>
		<item>
			<title>Pound to euro exchange rate heads yet higher; UK Construction PMIs help</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6012&amp;Itemid=117</link>
			<description>Indications are though that improving strength in the UK economy could mean the Bank of England hesitates. </description>
			<pubDate>Thu, 02 Feb 2012 04:51:41 +0100</pubDate>
		</item>
		<item>
			<title>BP Plc share target at 550 say Soc Gen, BG Group target at 1870 say Sanford C. Bernstein</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6010&amp;Itemid=117</link>
			<description>A look at this morning&amp;#39;s market news: BP Plc, BG Group plc, Lloyds Banking chairman frontrunner, two year recession, high...</description>
			<pubDate>Thu, 02 Feb 2012 01:29:15 +0100</pubDate>
		</item>
		<item>
			<title>HSBC Holdings pips Bank of America Corp as the world's most valuable banking brand</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6008&amp;Itemid=117</link>
			<description>A strong performance from the London banking giant stood out in its region; European banks performed miserably. </description>
			<pubDate>Wed, 01 Feb 2012 03:24:03 +0100</pubDate>
		</item>
		<item>
			<title>Exxon Mobil Corporation shares on Hold at Jefferies; XOM misses consensus EPS by 12pct</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6007&amp;Itemid=117</link>
			<description>Financial News Roundup: Exxon Mobil Corp, FTSE 100 in February, Halliburton vs BP, EasyJet rebuke Haji-Ioannou, MoD gets tough on...</description>
			<pubDate>Wed, 01 Feb 2012 01:52:13 +0100</pubDate>
		</item>
		<item>
			<title>FTSE 100: The bulls get ready to claim January, but significantly under-performs European indices</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6003&amp;Itemid=117</link>
			<description>Financial News Roundup: FTSE 100, American savings, pork vs beef, Cairn bonus, British banking exposure to Europe. </description>
			<pubDate>Tue, 31 Jan 2012 01:47:41 +0100</pubDate>
		</item>
		<item>
			<title>Interest rate differentials remain supportive for the Australian dollar</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=6001&amp;Itemid=117</link>
			<description>But, the Greeks spoil the party for the commodity currencies in today&amp;#39;s trade. </description>
			<pubDate>Mon, 30 Jan 2012 06:34:31 +0100</pubDate>
		</item>
		<item>
			<title>ARM Holdings plc: All the good news has been priced in say Jefferies as they retain Underperform rat</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5998&amp;Itemid=117</link>
			<description>Analysts say that they see investor questions revolving around an increasing Intel threat.</description>
			<pubDate>Fri, 27 Jan 2012 07:11:25 +0100</pubDate>
		</item>
		<item>
			<title>Netflix Inc: Share price continues 'remarkable' moves, up 70pct in 2012</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5996&amp;Itemid=117</link>
			<description>Financial News Roundup: Netflix shares, Government takes control of the City, Turning back the clock 1000 years, Coryton oil refinery....</description>
			<pubDate>Fri, 27 Jan 2012 01:45:36 +0100</pubDate>
		</item>
		<item>
			<title>UK heading for recession? Don't panic it's not 2008, say Skandia</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5994&amp;Itemid=117</link>
			<description> We do not think that the UK economy is about to slide back into a deep recession. </description>
			<pubDate>Thu, 26 Jan 2012 01:11:30 +0100</pubDate>
		</item>
		<item>
			<title>BP Plc maintained at Overweight at JPMorgan, however earnings expected to head lower</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5992&amp;Itemid=117</link>
			<description>Financial News Roundup: BP, Facebook IPO, UK High Street Jobs, Portuguese borrowing, Joint Strike Fighter delays.</description>
			<pubDate>Thu, 26 Jan 2012 00:59:03 +0100</pubDate>
		</item>
		<item>
			<title>Apple Inc: 2012 biggest launch year in history with iPad3, iPhone5, iTV, hybrid Macbook to launch</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5989&amp;Itemid=117</link>
			<description>Financial News Roundup: Apple Inc, Pay Stephen Hester his dues, Swiss oil company drags down UK offshoot, small business owners...</description>
			<pubDate>Wed, 25 Jan 2012 01:43:20 +0100</pubDate>
		</item>
		<item>
			<title>Aviva Plc: Business owners come under pressure; consider packing it all in </title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5987&amp;Itemid=117</link>
			<description>Latest Aviva SME Pulse reveals one in four SME owners are considering returning to the workforce as an employee.</description>
			<pubDate>Tue, 24 Jan 2012 03:36:29 +0100</pubDate>
		</item>
		<item>
			<title>BP Plc presents the West with a dilemma over Iranian partners in Caspian Sea project</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5985&amp;Itemid=117</link>
			<description>Financial News Roundup: BP plc, Conservatives vs Labour, shareholders power over pay, Buffet&amp;#39;s pledge, Scottish electricity for England. </description>
			<pubDate>Tue, 24 Jan 2012 01:39:55 +0100</pubDate>
		</item>
		<item>
			<title>Yahoo! Inc and Netflix Inc: What investors can expect ahead of this week's financial results</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5984&amp;Itemid=117</link>
			<description>Financial News Roundup: Yahoo! Inc, Netflix Inc,  record dividends, Tesco restructure and EU rescue fund expansion call. </description>
			<pubDate>Mon, 23 Jan 2012 01:23:24 +0100</pubDate>
		</item>
		<item>
			<title>Royal Bank of Scotland: FSA comes down on RBS after insurance units accused of manipulation</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5981&amp;Itemid=117</link>
			<description>Financial News Roundup: RBS, IMF debt crisis proposals, Falkland defence, Essar Energy up for sale? </description>
			<pubDate>Thu, 19 Jan 2012 01:39:36 +0100</pubDate>
		</item>
		<item>
			<title>Research In Motion Limited: Samsung and HTC deals on BB10 seen as highly likely by Jefferies</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5978&amp;Itemid=117</link>
			<description>Financial News Roundup: Research In Motion Limited, Samsung, HTC, Bank of England, Yahoo!, Hungarian government.</description>
			<pubDate>Wed, 18 Jan 2012 01:31:25 +0100</pubDate>
		</item>
		<item>
			<title>Costa Concordia accident sends Carnival plc shares plummeting, effects short term say analysts</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5969&amp;Itemid=117</link>
			<description>Financial News Roundup: Costa Concordia, Carnival plc, RBS, Glencore and Scottish jobs. </description>
			<pubDate>Mon, 16 Jan 2012 01:24:05 +0100</pubDate>
		</item>
		<item>
			<title>FTSE 100 tentatively higher, RBS shares surge: Markets rise as worries intensify over global economy</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5961&amp;Itemid=117</link>
			<description>Financial News Roundup: FTSE 100, RBS, China and India head for financial disaster as India gets set to open up...</description>
			<pubDate>Thu, 12 Jan 2012 01:32:18 +0100</pubDate>
		</item>
		<item>
			<title>Credit unions come to the rescue of small business as lending laws relaxed</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5957&amp;Itemid=117</link>
			<description>Small firms thrown financial lifeline says industry expert. </description>
			<pubDate>Wed, 11 Jan 2012 03:27:18 +0100</pubDate>
		</item>
		<item>
			<title>CBI welcomes High Speed Rail decision as union again calls for Heathrow third runway</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5954&amp;Itemid=117</link>
			<description>High Speed 2 should be extended to an expanded Heathrow airport. </description>
			<pubDate>Tue, 10 Jan 2012 03:51:49 +0100</pubDate>
		</item>
		<item>
			<title>RBS, Lloyds Banking Group, Barclays: Latest target share prices issued by Soc Gen and JPMorgan</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5952&amp;Itemid=117</link>
			<description>Financial News Roundup: Royal Bank of Scotland Group, Lloyds Banking Group, Barclays, UK building societies struggle, business confidence, Greece must...</description>
			<pubDate>Tue, 10 Jan 2012 01:25:59 +0100</pubDate>
		</item>
		<item>
			<title>Print advertising spend to dramatically decrease amongst SMEs</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5949&amp;Itemid=117</link>
			<description>SME owners believe that no one under the age of 50 will be using print directories by the end of...</description>
			<pubDate>Mon, 09 Jan 2012 03:00:48 +0100</pubDate>
		</item>
		<item>
			<title>Motorola Mobility Holdings: Increased focus on smartphones reflect Google Inc wishes</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5948&amp;Itemid=117</link>
			<description>Financial News Roundup: Motorola Mobility Holding&amp;#39;s, Google Inc, 50% rate of tax here to stay, Detroit motor show opens, UK...</description>
			<pubDate>Mon, 09 Jan 2012 01:21:32 +0100</pubDate>
		</item>
		<item>
			<title>Wind power meets a peak after meeting 12% of national electricity demand</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5946&amp;Itemid=117</link>
			<description>Strong winds in December allowed UK&amp;rsquo;s wind fleet to meet an average of 5.3% of demand.</description>
			<pubDate>Fri, 06 Jan 2012 03:44:06 +0100</pubDate>
		</item>
		<item>
			<title>Blacks Leisure administration: Controversial pre-pack deal will leave equity investors with nothing</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5944&amp;Itemid=117</link>
			<description>Financial and economic news roundup: Blacks Leisure, oil prices, credit conditions to tighten, the death of the final salary pension...</description>
			<pubDate>Fri, 06 Jan 2012 01:25:19 +0100</pubDate>
		</item>
		<item>
			<title>Ireland hits budgetary targets for 2011 and confirms economic capability </title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5941&amp;Itemid=117</link>
			<description>Control of public expenditure is seen as key behind success. </description>
			<pubDate>Thu, 05 Jan 2012 04:13:48 +0100</pubDate>
		</item>
		<item>
			<title>Research In Motion Limited eye out new Chairman; analysts at Jefferies look for a strategic review</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5937&amp;Itemid=117</link>
			<description>Financial News Roundup: Research In Motion, lure of payday loans, Greek exit of the Eurozone, Swiss central bank controversy. </description>
			<pubDate>Wed, 04 Jan 2012 01:26:57 +0100</pubDate>
		</item>
		<item>
			<title>Lloyds Banking Group, Royal Bank of Scotland to bank on reduced tax bill in 2012</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5935&amp;Itemid=117</link>
			<description>Financial news roundup: RBS, Lloyds Banking Group, Barclays, economic outlook, Anglo American, Siemens&amp;#39; Thameslink deal. </description>
			<pubDate>Tue, 03 Jan 2012 01:21:59 +0100</pubDate>
		</item>
		<item>
			<title>Royal Bank of Scotland Group is the preferred choice to Lloyds Banking Group at Investec</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5934&amp;Itemid=117</link>
			<description>Financial news roundup: RBS, Lloyds Banking Group, UK borrowing, US borrowing, long christmas break and pension fees. </description>
			<pubDate>Thu, 22 Dec 2011 01:40:05 +0100</pubDate>
		</item>
		<item>
			<title>Everyone wants to be a party planner - thanks to the Middleton's</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5933&amp;Itemid=117</link>
			<description>Simply Business has seen an 18 per cent increase in quote requests from start-up party planning businesses.</description>
			<pubDate>Wed, 21 Dec 2011 04:52:41 +0100</pubDate>
		</item>
		<item>
			<title>Bank of America, Barclays plc: Cost of borrowing set to rise on rating cut and UK tax moves</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5926&amp;Itemid=117</link>
			<description>Financial News Roundup: Barclays, Bank of America, Noyer, the Portuguese atomic weapon, Deutsche Bank sale. </description>
			<pubDate>Fri, 16 Dec 2011 01:31:48 +0100</pubDate>
		</item>
		<item>
			<title>Online retail sales set new record, but it could be better say IMRG</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5925&amp;Itemid=117</link>
			<description>Two data readings showing the strength of online retailing are released today. </description>
			<pubDate>Thu, 15 Dec 2011 03:37:13 +0100</pubDate>
		</item>
		<item>
			<title>Mary Portas Review: Proposals for UK high street welcomed by Federation of Small Businesses</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=5920&amp;Itemid=117</link>
			<description>FSB urges government to take action on Portas proposals.  </description>
			<pubDate>Tue, 13 Dec 2011 03:58:21 +0100</pubDate>
		</item>
	</channel>
</rss>

