<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Travelex Daily Currency Market Commentary</title>
		<description>www.dofonline.co.uk</description>
		<link>http://www.dofonline.co.uk</link>
		<lastBuildDate>Thu, 21 Aug 2008 14:28:41 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.dofonline.co.uk/images/M_images/dof_logo.jpg</url>
			<title>Director of Finance Online</title>
			<link>http://www.dofonline.co.uk</link>
			<description>www.dofonline.co.uk</description>
		</image>
		<item>
			<title>Daily Market Commentary - 16 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1655&amp;Itemid=127</link>
			<description>There was more woe for the pound during Tuesday&amp;rsquo;s session after a RICS report showed house prices deteriorated to a...</description>
			<pubDate>Wed, 16 Apr 2008 01:44:40 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 15 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1644&amp;Itemid=127</link>
			<description>Monday was yet another tough day for the US dollar, which came under heavy selling pressure as America&amp;rsquo;s 4th largest...</description>
			<pubDate>Tue, 15 Apr 2008 01:54:21 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 14 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1632&amp;Itemid=127</link>
			<description>There was little movement in the markets on Friday following the previous day&amp;rsquo;s interest rate announcements from the Bank of...</description>
			<pubDate>Mon, 14 Apr 2008 02:52:34 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 11 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1628&amp;Itemid=127</link>
			<description>Both key interest rate decisions went as expected yesterday as the Bank of England cut the cost of borrowing by...</description>
			<pubDate>Fri, 11 Apr 2008 01:03:11 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 10 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1620&amp;Itemid=127</link>
			<description>With both the Bank of England and the European Central Bank both set to deliver interest rate decisions later today,...</description>
			<pubDate>Thu, 10 Apr 2008 01:39:19 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 9 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1611&amp;Itemid=127</link>
			<description>This focus this week is on interest rates with the Bank of England and the European Central Bank making their...</description>
			<pubDate>Wed, 09 Apr 2008 02:01:37 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 8 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1605&amp;Itemid=127</link>
			<description>The pound remains under pressure today and has fallen once again to a record low against the euro after a...</description>
			<pubDate>Tue, 08 Apr 2008 02:04:16 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 7 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1593&amp;Itemid=127</link>
			<description>Friday&amp;rsquo;s disappointing US jobs data did little to move the market, or provide any insight to future interest rate movements....</description>
			<pubDate>Mon, 07 Apr 2008 02:01:08 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 4 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1590&amp;Itemid=127</link>
			<description>The credit squeeze for British households and businesses looks set to intensify over the coming months, as lenders grow increasingly...</description>
			<pubDate>Fri, 04 Apr 2008 03:10:03 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 3 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1581&amp;Itemid=127</link>
			<description>The dollar gained this morning against the Yen and the pound as stronger than expected US private sector employment report...</description>
			<pubDate>Thu, 03 Apr 2008 01:45:31 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 2 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1571&amp;Itemid=127</link>
			<description>The dollar gained early yesterday against both the Euro and the Pound as it emerged that Swiss bank UBS and...</description>
			<pubDate>Wed, 02 Apr 2008 01:59:09 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 1 April 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1559&amp;Itemid=127</link>
			<description>Downward pressures eased for the US dollar as the Treasury&amp;rsquo;s Paulson pushed to increase the Fed&amp;rsquo;s regulatory control over the...</description>
			<pubDate>Tue, 01 Apr 2008 04:00:03 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 31 March 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1549&amp;Itemid=127</link>
			<description>The dollar fell against the yen on Friday as investors worried that the credit crisis has fractured the U.S. financial...</description>
			<pubDate>Mon, 31 Mar 2008 01:04:17 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 28 March 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1539&amp;Itemid=127</link>
			<description>Sterling rose against the Euro on Thursday as the single currency slid broadly, helping pull the pound away from a...</description>
			<pubDate>Fri, 28 Mar 2008 02:44:55 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 27 March 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1529&amp;Itemid=127</link>
			<description>The dollar fell for a second straight session on Wednesday, after an unexpected drop in durable goods. </description>
			<pubDate>Thu, 27 Mar 2008 02:26:43 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 26 March 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1519&amp;Itemid=127</link>
			<description>Sterling made healthy gains against the dollar on Tuesday, profiting from a broad-sell off in the U.S. currency which was...</description>
			<pubDate>Wed, 26 Mar 2008 02:22:07 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 25 March 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1512&amp;Itemid=127</link>
			<description>Yesterday was a quiet day in the currency markets as the Easter holiday continued, leaving both the UK and Euro...</description>
			<pubDate>Tue, 25 Mar 2008 02:16:22 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 20 March 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1504&amp;Itemid=127</link>
			<description>The dollar briefly rebounded against the euro and sterling on Wednesday in a volatile trading session, drawing support from losses...</description>
			<pubDate>Thu, 20 Mar 2008 02:17:54 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 19 March 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1495&amp;Itemid=127</link>
			<description>The dollar pared gains against the yen on Tuesday, after the Federal Reserve cut interest rates by 75 basis points.</description>
			<pubDate>Wed, 19 Mar 2008 02:22:44 +0100</pubDate>
		</item>
		<item>
			<title>Daily Market Commentary - 18 March 2008</title>
			<link>http://www.dofonline.co.uk/index.php?option=com_content&amp;task=view&amp;id=1490&amp;Itemid=127</link>
			<description>The start of the week was a rocky one yet again for the Dollar, as investors&amp;rsquo; worries over the full...</description>
			<pubDate>Tue, 18 Mar 2008 03:11:27 +0100</pubDate>
		</item>
	</channel>
</rss>
